| View previous topic :: View next topic |
| Author |
Message |
sparky Heavy Crude


Joined: Apr 09, 2007 Posts: 119
|
Posted: Sat May 31, 2008 9:12 pm Post subject: Re: The 2008 PO.com Oil Price Challenge (May 20) |
|
|
.
So far so good , I stick with my numbers too
PUP55 , I love your table but what is the average for ,
IMHO the high and low could be just a day mad trading and are not so important ... just a though . |
|
| Back to top |
|
 |
Smudger Heavy Crude


Joined: Apr 05, 2007 Posts: 153 Location: Great Britain
|
Posted: Mon Jun 02, 2008 10:19 am Post subject: Re: The 2008 PO.com Oil Price Challenge (May 20) |
|
|
Low: $115
High: $165
Close: $155 |
|
| Back to top |
|
 |
village1diot Coal


Joined: Jun 02, 2008 Posts: 4
|
Posted: Mon Jun 02, 2008 11:28 pm Post subject: Re: The 2008 PO.com Oil Price Challenge (May 20) |
|
|
I know absolutely nothing about economics, but I do know math. So I dont know what the high / low stuff is about, but using the growth rate since DEC 29, 2006(which seems to be about the point where the current spike started) I come up with $182.09
Just throwing in a $100 spread for High / Low, I guess:
Low $125.00
Mid $182.09
High $225.00 |
|
| Back to top |
|
 |
roccman Fusion


Joined: Apr 27, 2007 Posts: 4262 Location: The Great Sonoran Desert
|
Posted: Mon Jun 02, 2008 11:32 pm Post subject: Re: The 2008 PO.com Oil Price Challenge (May 20) |
|
|
Wrong thread _________________ "There must be a bogeyman; there always is, and it cannot be something as esoteric as "resource depletion." You can't go to war with that." Emersonbiggins
"... hope is a rotten-thighed whore" Niko Kazantzakis
We are going back to roccland - me |
|
| Back to top |
|
 |
pup55 Expert


Joined: May 26, 2004 Posts: 3586
|
Posted: Thu Jun 05, 2008 5:55 am Post subject: Re: The 2008 PO.com Oil Price Challenge (May 20) |
|
|
| Code: | High Low Close
133.17 86.99 129.07
High Low Close Avg Hi DifLow DifClose DOverall
eastbay 135 85 130 1.83 1.99 0.93 4.75
Snowstorm 134.97 83.16 122.49 1.8 3.83 6.58 12.21
Bas 139.5 85 125 6.33 1.99 4.07 12.39
Art_Vandelai 132.66 88.4 118.04 0.51 1.41 11.03 12.95
mekrob 142.92 87.86 123.83 9.75 0.87 5.24 15.86
Shannymara 138 84 118 4.83 2.99 11.07 18.89
dust_farmer 140 70 130 6.83 16.99 0.93 24.75
dbruning 122 84.56 116 11.17 2.43 13.07 26.67
DantesPeak 146 78 122 12.83 8.99 7.07 28.89
skyemoor 128 84 108 5.17 2.99 21.07 29.23
wisconsin_cur 145.32 82.63 115.55 12.15 4.36 13.52 30.03
morph 125 82 110 8.17 4.99 19.07 32.23
whereagles 125.21 88.55 105.23 7.96 1.56 23.84 33.36
zensui 160 88 136 120 26.83 1.01 6.93 34.77
Doly 137.67 69.64 115.54 4.5 17.35 13.53 35.38
SpringCreekFarm 166 88 127 32.83 1.01 2.07 35.91
FishAreBest 140 80 105 6.83 6.99 24.07 37.89
TheDude 130 120 125 3.17 33.01 4.07 40.25
MrBill 137.22 80.42 99.29 4.05 6.57 29.78 40.4
Lumpy 163 81 121 29.83 5.99 8.07 43.89
Big Tex* (March) 117 84 103 16.17 2.99 26.07 45.23
ColossalContrarian 119.87 82.31 101.51 13.3 4.68 27.56 45.54
thuja 122 73 105 11.17 13.99 24.07 49.23
Pops 149 91 98.6 15.83 4.01 30.47 50.31
SteinarN 112.3 90.7 102.7 20.87 3.71 26.37 50.95
Gerben 119 75 102 14.17 11.99 27.07 53.23
Narz 164 89 152 30.83 2.01 22.93 55.77
pup55 120.49 75.23 97.11 95.27 12.68 11.76 31.96 56.4
joewp 175 89 145 41.83 2.01 15.93 59.77
cat 152 70 104 18.83 16.99 25.07 60.89
zzzpeakoil 109.5 79.6 95.5 23.67 7.39 33.57 64.63
sparky 167 89 160 33.83 2.01 30.93 66.77
Concerned 109.75 72.24 88.75 23.42 14.75 40.32 78.49
mkwin 98.5 82 90 34.67 4.99 39.07 78.73
basil_hayden 109 69 89 24.17 17.99 40.07 82.23
xarkz 100 78 88.14 85.1 33.17 8.99 40.93 83.09
LoneSnark 120 50 80 13.17 36.99 49.07 99.23
Twilight 101.7 60.58 77.03 31.47 26.41 52.04 109.92
MC2 107 62 64 26.17 24.99 65.07 116.23
Tanada 166.23123.77 82.3 33.06 36.78 46.77 116.61
mididoctors 200 90 180 66.83 3.01 50.93 120.77
kmann 105 55 60 28.17 31.99 69.07 129.23
Hans_Blix 199 45 99.5 104 65.83 41.99 29.57 137.39
davep (May 8) 215 88 188 81.83 1.01 58.93 141.77
careinke 213.47 78.34 184.56 80.3 8.65 55.49 144.44
arretium (May 9) 215 89 208 81.83 2.01 78.93 162.77
GreyGhost 220 95 200 86.83 8.01 70.93 165.77
roccman 600 95 475 466.83 8.01 345.93 820.77
sjn 752 87 500 618.83 0.01 370.93 989.77
|
June 3 Data |
|
| Back to top |
|
 |
pup55 Expert


Joined: May 26, 2004 Posts: 3586
|
Posted: Sun Jun 15, 2008 5:47 pm Post subject: Re: The 2008 PO.com Oil Price Challenge (June 3) |
|
|
| Code: | High Low Close
138.54 86.99 131.31
High Low Close Avg Hi DiffLow DifClose DOverall
eastbay 135 85 130 3.54 1.99 1.31 6.84
Bas 139.5 85 125 0.96 1.99 6.31 9.26
mekrob 142.92 87.86 123.83 4.38 0.87 7.48 12.73
Snowstorm 134.97 83.16 122.49 3.57 3.83 8.82 16.22
Shannymara 138 84 118 0.54 2.99 13.31 16.84
dust_farmer 140 70 130 1.46 16.99 1.31 19.76
Art_Vandelai 132.66 88.4 118.04 5.88 1.41 13.27 20.56
DantesPeak 146 78 122 7.46 8.99 9.31 25.76
wisconsin_cur 145.32 82.63 115.55 6.78 4.36 15.76 26.9
zensui 160 88 136 120 21.46 1.01 4.69 27.16
SpringCreekFarm 166 88 127 27.46 1.01 4.31 32.78
Doly 137.67 69.64 115.54 0.87 17.35 15.77 33.99
dbruning 122 84.56 116 16.54 2.43 15.31 34.28
FishAreBest 140 80 105 1.46 6.99 26.31 34.76
skyemoor 128 84 108 10.54 2.99 23.31 36.84
morph 125 82 110 13.54 4.99 21.31 39.84
MrBill 137.22 80.42 99.29 1.32 6.57 32.02 39.91
Lumpy 163 81 121 24.46 5.99 10.31 40.76
whereagles 125.21 88.55 105.23 13.33 1.56 26.08 40.97
Pops 149 91 98.6 10.46 4.01 32.71 47.18
TheDude 130 120 125 8.54 33.01 6.31 47.86
Narz 164 89 152 25.46 2.01 20.69 48.16
joewp 175 89 145 36.46 2.01 13.69 52.16
Big Tex* (March) 117 84 103 21.54 2.99 28.31 52.84
ColossalContrarian 119.87 82.31 101.51 18.67 4.68 29.8 53.15
thuja 122 73 105 16.54 13.99 26.31 56.84
cat 152 70 104 13.46 16.99 27.31 57.76
SteinarN 112.3 90.7 102.7 26.24 3.71 28.61 58.56
sparky 167 89 160 28.46 2.01 28.69 59.16
Gerben 119 75 102 19.54 11.99 29.31 60.84
pup55 120.49 75.23 97.1195.27 18.05 11.76 34.2 64.01
zzzpeakoil 109.5 79.6 95.5 29.04 7.39 35.81 72.24
Concerned 109.75 72.24 88.75 28.79 14.75 42.56 86.1
mkwin 98.5 82 90 40.04 4.99 41.31 86.34
basil_hayden 109 69 89 29.54 17.99 42.31 89.84
xarkz 100 78 88.14 85.1 38.54 8.99 43.17 90.7
LoneSnark 120 50 80 18.54 36.99 51.31106.84
mididoctors 200 90 180 61.46 3.01 48.69113.16
Tanada 166.23123.77 82.3 27.69 36.78 49.01113.48
Twilight 101.7 60.58 77.03 36.84 26.41 54.28117.53
MC2 107 62 64 31.54 24.99 67.31123.84
davep (May 8) 215 88 188 76.46 1.01 56.69134.16
Hans_Blix 199 45 99.5 104 60.46 41.99 31.81134.26
careinke 213.47 78.34 184.56 74.93 8.65 53.25136.83
kmann 105 55 60 33.54 31.99 71.31136.84
arretium (May 9) 215 89 208 76.46 2.01 76.69155.16
GreyGhost 220 95 200 81.46 8.01 68.69158.16
roccman 600 95 475 461.46 8.01 343.69813.16
sjn 752 87 500 613.46 0.01 368.69982.16
|
|
|
| Back to top |
|
 |
pup55 Expert


Joined: May 26, 2004 Posts: 3586
|
Posted: Thu Jun 19, 2008 12:39 pm Post subject: Re: The 2008 PO.com Oil Price Challenge (June 10) |
|
|
| Code: |
High Low Close
138.54 86.99 134.01
High Low Close Hi Diff Low DiffClose DiOverall
eastbay 135 85 130 3.54 1.99 4.01 9.54
Bas 139.5 85 125 0.96 1.99 9.01 11.96
mekrob 142.92 87.86 123.83 4.38 0.87 10.18 15.43
Snowstorm 134.97 83.16 122.49 3.57 3.83 11.52 18.92
Shannymara 138 84 118 0.54 2.99 16.01 19.54
dust_farmer 140 70 130 1.46 16.99 4.01 22.46
Art_Vandelai 132.66 88.4 118.04 5.88 1.41 15.97 23.26
zensui 160 88 136 21.46 1.01 1.99 24.46
DantesPeak 146 78 122 7.46 8.99 12.01 28.46
wisconsin_cur 145.32 82.63 115.55 6.78 4.36 18.46 29.6
SpringCreekFarm 166 88 127 27.46 1.01 7.01 35.48
Doly 137.67 69.64 115.54 0.87 17.35 18.47 36.69
dbruning 122 84.56 116 16.54 2.43 18.01 36.98
FishAreBest 140 80 105 1.46 6.99 29.01 37.46
skyemoor 128 84 108 10.54 2.99 26.01 39.54
morph 125 82 110 13.54 4.99 24.01 42.54
MrBill 137.22 80.42 99.29 1.32 6.57 34.72 42.61
Lumpy 163 81 121 24.46 5.99 13.01 43.46
whereagles 125.21 88.55 105.23 13.33 1.56 28.78 43.67
Narz 164 89 152 25.46 2.01 17.99 45.46
joewp 175 89 145 36.46 2.01 10.99 49.46
Pops 149 91 98.6 10.46 4.01 35.41 49.88
TheDude 130 120 125 8.54 33.01 9.01 50.56
Big Tex* (March) 117 84 103 21.54 2.99 31.01 55.54
ColossalContrarian 119.87 82.31 101.51 18.67 4.68 32.5 55.85
sparky 167 89 160 28.46 2.01 25.99 56.46
thuja 122 73 105 16.54 13.99 29.01 59.54
cat 152 70 104 13.46 16.99 30.01 60.46
SteinarN 112.3 90.7 102.7 26.24 3.71 31.31 61.26
Gerben 119 75 102 19.54 11.99 32.01 63.54
pup55 120.49 75.23 97.11 18.05 11.76 36.9 66.71
zzzpeakoil 109.5 79.6 95.5 29.04 7.39 38.51 74.94
Concerned 109.75 72.24 88.75 28.79 14.75 45.26 88.8
mkwin 98.5 82 90 40.04 4.99 44.01 89.04
basil_hayden 109 69 89 29.54 17.99 45.01 92.54
xarkz 100 78 88.14 38.54 8.99 45.87 93.4
LoneSnark 120 50 80 18.54 36.99 54.01 109.54
mididoctors 200 90 180 61.46 3.01 45.99 110.46
Tanada 166.23 123.77 82.3 27.69 36.78 51.71 116.18
Twilight 101.7 60.58 77.03 36.84 26.41 56.98 120.23
MC2 107 62 64 31.54 24.99 70.01 126.54
davep (May 8) 215 88 188 76.46 1.01 53.99 131.46
careinke 213.47 78.34 184.56 74.93 8.65 50.55 134.13
Hans_Blix 199 45 99.5 60.46 41.99 34.51 136.96
kmann 105 55 60 33.54 31.99 74.01 139.54
arretium (May 9) 215 89 208 76.46 2.01 73.99 152.46
GreyGhost 220 95 200 81.46 8.01 65.99 155.46
roccman 600 95 475 461.46 8.01 340.99 810.46
sjn 752 87 500 613.46 0.01 365.99 979.46
|
June 17th data |
|
| Back to top |
|
 |
abbeboeuf Coal


Joined: Jun 26, 2008 Posts: 13
|
Posted: Thu Jun 26, 2008 7:54 pm Post subject: Re: The 2008 PO.com Oil Price Challenge (June 17) |
|
|
From a late coming amateur:
Low - 80 whateveritwas
high - 162
close- 116
just thinking the gathering depression will drop demand enough to slow the party badly in the fall. |
|
| Back to top |
|
 |
Nicholai Intermediate Crude


Joined: Jun 15, 2007 Posts: 556 Location: St.Albert, AB
|
Posted: Thu Jun 26, 2008 8:31 pm Post subject: Re: The 2008 PO.com Oil Price Challenge (June 17) |
|
|
Low 115
High 195
Close 175 |
|
| Back to top |
|
 |
pup55 Expert


Joined: May 26, 2004 Posts: 3586
|
Posted: Tue Jul 08, 2008 5:14 am Post subject: Re: The 2008 PO.com Oil Price Challenge (June 17) |
|
|
| Code: | High Low Close
140.97 86.99140.97
High Low Close Avg Hi DiffLow DifClose Overallhi low
eastbay 135 85 130 5.97 1.99 10.97 18.93 7.96
Bas 139.5 85 125 1.47 1.99 15.97 19.43 3.46
mekrob 142.92 87.86123.83 1.95 0.87 17.14 19.96 2.82
zensui 160 88 136 120 19.03 1.01 4.97 25.01 20.04
Snowstorm 134.97 83.16122.49 6 3.83 18.48 28.31 9.83
Shannymara 138 84 118 2.97 2.99 22.97 28.93 5.96
dust_farmer 140 70 130 0.97 16.99 10.97 28.93 17.96
Art_Vandelai 132.66 88.4118.04 8.31 1.41 22.93 32.65 9.72
DantesPeak 146 78 122 5.03 8.99 18.97 32.99 14.02
wisconsin_cur 145.32 82.63115.55 4.35 4.36 25.42 34.13 8.71
Narz 164 89 152 23.03 2.01 11.03 36.07 25.04
SpringCreekFarm 166 88 127 25.03 1.01 13.97 40.01 26.04
joewp 175 89 145 34.03 2.01 4.03 40.07 36.04
FishAreBest 140 80 105 0.97 6.99 35.97 43.93 7.96
Doly 137.67 69.64115.54 3.3 17.35 25.43 46.08 20.65
dbruning 122 84.56 116 18.97 2.43 24.97 46.37 21.4
sparky 167 89 160 26.03 2.01 19.03 47.07 28.04
Lumpy 163 81 121 22.03 5.99 19.97 47.99 28.02
skyemoor 128 84 108 12.97 2.99 32.97 48.93 15.96
morph 125 82 110 15.97 4.99 30.97 51.93 20.96
MrBill 137.22 80.42 99.29 3.75 6.57 41.68 52 10.32
whereagles 125.21 88.55105.23 15.76 1.56 35.74 53.06 17.32
Pops 149 91 98.6 8.03 4.01 42.37 54.41 12.04
TheDude 130 120 125 10.97 33.01 15.97 59.95 43.98
Big Tex* (March) 117 84 103 23.97 2.99 37.97 64.93 26.96
cat 152 70 104 11.03 16.99 36.97 64.99 28.02
ColossalContrarian 119.87 82.31101.51 21.1 4.68 39.46 65.24 25.78
thuja 122 73 105 18.97 13.99 35.97 68.93 32.96
SteinarN 112.3 90.7 102.7 28.67 3.71 38.27 70.65 32.38
Gerben 119 75 102 21.97 11.99 38.97 72.93 33.96
pup55 120.49 75.23 97.1195.27 20.48 11.76 43.86 76.1 32.24
zzzpeakoil 109.5 79.6 95.5 31.47 7.39 45.47 84.33 38.86
Concerned 109.75 72.24 88.75 31.22 14.75 52.22 98.19 45.97
mkwin 98.5 82 90 42.47 4.99 50.97 98.43 47.46
mididoctors 200 90 180 59.03 3.01 39.03 101.07 62.04
basil_hayden 109 69 89 31.97 17.99 51.97 101.93 49.96
xarkz 100 78 88.14 85.1 40.97 8.99 52.83 102.79 49.96
LoneSnark 120 50 80 20.97 36.99 60.97 118.93 57.96
Tanada 166.23123.77 82.3 25.26 36.78 58.67 120.71 62.04
davep (May 8) 215 88 188 74.03 1.01 47.03 122.07 75.04
careinke 213.47 78.34184.56 72.5 8.65 43.59 124.74 81.15
Twilight 101.7 60.58 77.03 39.27 26.41 63.94 129.62 65.68
MC2 107 62 64 33.97 24.99 76.97 135.93 58.96
Hans_Blix 199 45 99.5 104 58.03 41.99 41.47 141.49100.02
arretium (May 9) 215 89 208 74.03 2.01 67.03 143.07 76.04
GreyGhost 220 95 200 79.03 8.01 59.03 146.07 87.04
kmann 105 55 60 35.97 31.99 80.97 148.93 67.96
roccman 600 95 475 459.03 8.01334.03 801.07467.04
sjn 752 87 500 611.03 0.01359.03 970.07611.04 |
Eastbay has been the leader for almost the last month. |
|
| Back to top |
|
 |
anagami Light Sweet Crude


Joined: Jul 26, 2006 Posts: 1655 Location: Sudavasa Abodes
|
Posted: Fri Jul 11, 2008 1:59 pm Post subject: Re: The 2008 PO.com Oil Price Challenge (July 1) |
|
|
Yey I'm 4th! ...but my username is now "anagami" instead of "zensui". _________________ anagami.net |
|
| Back to top |
|
 |
pup55 Expert


Joined: May 26, 2004 Posts: 3586
|
Posted: Tue Jul 15, 2008 7:03 am Post subject: Re: The 2008 PO.com Oil Price Challenge (July 1) |
|
|
| Code: | High Low Close
145.29 86.99136.04
High Low Close Avg Hi DiffLow DifClose Overall
mekrob 142.92 87.86123.83 2.37 0.87 12.21 15.45
zensui/anagami 160 88 136 120 14.71 1.01 0.04 15.76
eastbay 135 85 130 10.29 1.99 6.04 18.32
Bas 139.5 85 125 5.79 1.99 11.04 18.82
DantesPeak 146 78 122 0.71 8.99 14.04 23.74
wisconsin_cur 145.32 82.63115.55 0.03 4.36 20.49 24.88
Snowstorm 134.97 83.16122.49 10.32 3.83 13.55 27.7
Shannymara 138 84 118 7.29 2.99 18.04 28.32
dust_farmer 140 70 130 5.29 16.99 6.04 28.32
SpringCreekFarm 166 88 127 20.71 1.01 9.04 30.76
Art_Vandelai 132.66 88.4118.04 12.63 1.41 18 32.04
Narz 164 89 152 18.71 2.01 15.96 36.68
Lumpy 163 81 121 17.71 5.99 15.04 38.74
joewp 175 89 145 29.71 2.01 8.96 40.68
FishAreBest 140 80 105 5.29 6.99 31.04 43.32
Pops 149 91 98.6 3.71 4.01 37.44 45.16
Doly 137.67 69.64115.54 7.62 17.35 20.5 45.47
dbruning 122 84.56 116 23.29 2.43 20.04 45.76
sparky 167 89 160 21.71 2.01 23.96 47.68
skyemoor 128 84 108 17.29 2.99 28.04 48.32
morph 125 82 110 20.29 4.99 26.04 51.32
MrBill 137.22 80.42 99.29 8.07 6.57 36.75 51.39
whereagles 125.21 88.55105.23 20.08 1.56 30.81 52.45
cat 152 70 104 6.71 16.99 32.04 55.74
TheDude 130 120 125 15.29 33.01 11.04 59.34
Big Tex* (March) 117 84 103 28.29 2.99 33.04 64.32
ColossalContrarian 119.87 82.31101.51 25.42 4.68 34.53 64.63
thuja 122 73 105 23.29 13.99 31.04 68.32
SteinarN 112.3 90.7 102.7 32.99 3.71 33.34 70.04
Gerben 119 75 102 26.29 11.99 34.04 72.32
pup55 120.49 75.23 97.1195.27 24.8 11.76 38.93 75.49
zzzpeakoil 109.5 79.6 95.5 35.79 7.39 40.54 83.72
Concerned 109.75 72.24 88.75 35.54 14.75 47.29 97.58
mkwin 98.5 82 90 46.79 4.99 46.04 97.82
basil_hayden 109 69 89 36.29 17.99 47.04 101.32
mididoctors 200 90 180 54.71 3.01 43.96 101.68
xarkz 100 78 88.14 85.1 45.29 8.99 47.9 102.18
Tanada 166.23123.77 82.3 20.94 36.78 53.74 111.46
LoneSnark 120 50 80 25.29 36.99 56.04 118.32
davep (May 8) 215 88 188 69.71 1.01 51.96 122.68
careinke 213.47 78.34184.56 68.18 8.65 48.52 125.35
Twilight 101.7 60.58 77.03 43.59 26.41 59.01 129.01
Hans_Blix 199 45 99.5 104 53.71 41.99 36.54 132.24
MC2 107 62 64 38.29 24.99 72.04 135.32
arretium (May 9) 215 89 208 69.71 2.01 71.96 143.68
GreyGhost 220 95 200 74.71 8.01 63.96 146.68
kmann 105 55 60 40.29 31.99 76.04 148.32
roccman 600 95 475 454.71 8.01338.96 801.68
sjn 752 87 500 606.71 0.01363.96 970.68 |
July 8 data. We have a new leader. |
|
| Back to top |
|
 |
pup55 Expert


Joined: May 26, 2004 Posts: 3586
|
Posted: Tue Jul 15, 2008 7:11 am Post subject: Re: The 2008 PO.com Oil Price Challenge (New Leader) |
|
|
| Code: |
High/Sp Low End ofAverage
Henry Groppe 85 65
Yergin/CERA 90 70
Citigroup 90 70
US-EIA 96 70 70 84.5
Si Kannan from Kotak 100 85
Brian Hicks, Global 100 82.5
Steven Leeb, Leeb Ca 100
Leo Drollas CGES 100 90
Monday Morning (US) 100
Goldman Sachs 105 95 90
Anand Rathi Commodit 108
John Kilduff CNBC/-M 110 70 85
Mark Johnson, OMFina 110
Mohammad-Ali Khatibi 110
Mark Waggoner Excel 120
Johannes Benigni,PVM 120
Jim Cramer CNBC 125
Eric Bolling, Nymex 130 60
Sean Brodrick, Marke 150
Saxo Bank 175
Soren Bo Duvier Nielsen IBS 50
Phil Flynn, Alaron 62.5 80.25
Desjardins Group 70
Merrill Lynch 70 82
Ray Perriman, Economist 70
Addison Armstrong, Traditio 75
Brad Procter, gaspricewatch 80
Lehman Bros 84
Lehman Survey/Oil Industry "budget" 67.91
Rick Mueller, Energy Security 82.5
Saudi Budget 75
Tim Evans Citigroup 70
Reuters Poll 77.62
Nariman Behravesh, Global Insight 76
Purchasingdata.com 85
TA Securities, Malaysia 80
Daily Telegraph (UK) 95
|
| |