| Articles | comments | reads | Score | Date | Actions |
| · Energy security and America | 0 | 881 | 2 | 2007-12-31 |  |
| · Increasing global demand for energy: Challenges and opportunities | 0 | 767 | 3 | 2007-12-31 |  |
| · U.S. consumers' wallets hit by weak greenback | 0 | 811 | 0 | 2007-12-31 |  |
| · Shell completes repairs at Scotford upgrader | 0 | 691 | 0 | 2007-12-31 |  |
| · Oil's wild ride | 0 | 772 | 0 | 2007-12-31 |  |
| · Kunstler: Forecast for 2008 | 1 | 1454 | 4.5 | 2007-12-31 |  |
| · Shanghai's first fuel store to cost $71 mln | 0 | 734 | 0 | 2007-12-31 |  |
| · A Question of Blame When Societies Fall | 0 | 846 | 5 | 2007-12-31 |  |
| · Coal-to-Chemicals Projects Boom in China | 0 | 827 | 0 | 2007-12-31 |  |
| · The new energy crisis | 0 | 830 | 0 | 2007-12-31 |  |
| · What the Tar Sands Need | 0 | 808 | 4 | 2007-12-31 |  |
| · Does the Future Need a Legal Guardian? | 0 | 728 | 0 | 2007-12-31 |  |
| · New England can lead the new energy boom | 0 | 790 | 0 | 2007-12-31 |  |
| · Oil above $96, eyes biggest gain this decade | 0 | 678 | 0 | 2007-12-31 |  |
| · For car sales, this year may mark worst in 10 | 0 | 767 | 0 | 2007-12-31 |  |
| · Hypercar - A great innovation and prospect for America. | 0 | 871 | 0 | 2007-12-31 |  |
| · Sudan: 'Contractors Have the Freedom to Do What They Want' | 0 | 639 | 0 | 2007-12-31 |  |
| · Emissions control: A challenge for financial sector | 0 | 636 | 0 | 2007-12-31 |  |
| · Breakthrough on mystery of vanishing bees | 0 | 1125 | 5 | 2007-12-31 |  |
| · Vietnam: Ministry mulls fund to hedge spikes in petroleum prices | 0 | 579 | 0 | 2007-12-31 |  |
| · Peak Oil: A Crude Awakening | 0 | 851 | 3.5 | 2007-12-31 |  |
| · Fears for jobs at oil giant Shell | 0 | 731 | 5 | 2007-12-31 |  |
| · Brazil's oil 'blessing' is no energy panacea | 0 | 635 | 5 | 2007-12-31 |  |
| · Indonesia making headway on higher oil and gas production | 0 | 679 | 0 | 2007-12-31 |  |
| · Grim Brown warns of a bleak year for Britain | 0 | 801 | 2 | 2007-12-30 |  |
| · Oil Exploration Conflict With Iraq Corners SK Energy | 0 | 654 | 0 | 2007-12-30 |  |
| · 2007 a year of weather records in U.S. | 0 | 760 | 0 | 2007-12-30 |  |
| · Pakistan: Oil stocks deplete as economic shutdown continues | 0 | 776 | 5 | 2007-12-30 |  |
| · Alarm at Gazprom's Serbia move | 0 | 694 | 5 | 2007-12-30 |  |
| · Mexico Police Arrest Drunken Group Vandalizing Pemex Plant | 0 | 643 | 0 | 2007-12-30 |  |
| · New Year's Dissolution: Surrender vs. Giving Up | 2 | 1061 | 0 | 2007-12-30 |  |
| · 2008, a Year of Petroleum Exuberance | 5 | 1183 | 1 | 2007-12-30 |  |
| · What the Fundamentals Say About Future Oil Prices | 0 | 939 | 5 | 2007-12-30 |  |
| · Bin Laden remarks make Gulf dollar peg likelier | 0 | 722 | 4 | 2007-12-30 |  |
| · UK: 'Green fatigue' leads to fear of backlash over climate change | 0 | 747 | 0 | 2007-12-30 |  |
| · China Nat. Petroleum subsidiaries to pay billions for Ctrl Asia gas pipeline | 0 | 741 | 5 | 2007-12-30 |  |
| · A plea for population control to save the Earth | 0 | 832 | 0 | 2007-12-30 |  |
| · The climate threat to Japanese rice | 0 | 703 | 4 | 2007-12-30 |  |
| · Italy to Raise Power Rates 3.8%, Gas Prices 3.4% Next Month | 0 | 697 | 3 | 2007-12-30 |  |
| · German Biodiesel Forced to Compete | 0 | 692 | 0 | 2007-12-30 |  |
| · Food security hobbles S-Afr biofuel strategy | 0 | 669 | 0 | 2007-12-30 |  |
| · Uranium outlook remains strong | 0 | 669 | 0 | 2007-12-30 |  |
| · Iran says its first atom plant to start in mid-2008 | 1 | 703 | 0 | 2007-12-30 |  |
| · In Units of Action, Not Just Talk, Oil Is Still King | 0 | 665 | 0 | 2007-12-30 |  |
| · 2007: year of recognition | 0 | 689 | 5 | 2007-12-30 |  |
| · Slow down, you drive too fast - got to make the oil last | 0 | 667 | 0 | 2007-12-30 |  |
| · Oil investing: 2007 a tough act to follow | 0 | 641 | 0 | 2007-12-30 |  |
| · Is The UK Set To Be The Saudi Arabia of Europe? | 0 | 787 | 3 | 2007-12-30 |  |
| · Mankind is on the brink..but I'm optimistic | 0 | 757 | 0 | 2007-12-30 |  |
| · Bush finally warms to warming | 0 | 789 | 2 | 2007-12-30 |  |
| · Crisis may make 1929 look a 'walk in the park' | 0 | 1245 | 4.66 | 2007-12-29 |  |
| · UK: Shell plans to outsource 3,600 jobs | 1 | 842 | 5 | 2007-12-29 |  |
| · Bin Laden says U.S. seeks to exploit Iraqi oil | 1 | 705 | 5 | 2007-12-29 |  |
| · Peak Oil And Dunbar's Number | 0 | 1027 | 5 | 2007-12-29 |  |
| · Spokesman: BP's Texas City refinery nears full capacity | 0 | 741 | 0 | 2007-12-29 |  |
| · Pakistan: Petrol, CNG stations owners observe complete strike | 0 | 709 | 0 | 2007-12-29 |  |
| · A Christmas Present - Something You Can Do For Your Kids | 0 | 698 | 1 | 2007-12-29 |  |
| · A Nuclear Site Is Breached | 2 | 933 | 3 | 2007-12-29 |  |
| · The Diminishing Demand For Dollars (Part I) | 0 | 931 | 4 | 2007-12-29 |  |
| · The trouble with shale gas | 0 | 833 | 0 | 2007-12-29 |  |
| · Cash-Strapped Consumers | 0 | 755 | 0 | 2007-12-29 |  |
| · January 1st 2008: The Day Brazil Goes Biodiesel | 0 | 809 | 2.5 | 2007-12-29 |  |
| · Playing That '70s Funk Again, but Not in a Good Way | 0 | 805 | 1 | 2007-12-29 |  |
| · Chevron shuts Australian oil fields due to cyclone | 0 | 700 | 0 | 2007-12-29 |  |
| · Is the Hydrogen Age Just Around the Corner? | 0 | 887 | 1 | 2007-12-29 |  |
| · Burkina Faso Soon a Biofuel Producer | 0 | 711 | 0 | 2007-12-29 |  |
| · Land for Biofuel | 0 | 738 | 1 | 2007-12-29 |  |
| · What control does Opec have now? | 0 | 812 | 1 | 2007-12-29 |  |
| · $100 oil a near certainty, say analysts | 0 | 781 | 1 | 2007-12-29 |  |
| · Solar energy 'revolution' brings green power closer | 0 | 1022 | 3.4 | 2007-12-29 |  |
| · Gambia: Oil Discovery for the Gambia is Another Hoax | 0 | 715 | 5 | 2007-12-29 |  |
| · Africa aid wiped out by rising cost of oil | 0 | 726 | 5 | 2007-12-29 |  |
| · Soaring oil bills put pressure on Africa's fragile economies | 0 | 702 | 5 | 2007-12-29 |  |
| · Bill McKibben - Kyoto: 10 years later and we're still at square one | 0 | 929 | 3.66 | 2007-12-28 |  |
| · Lesson of 2007: Don't take our way of life for granted | 0 | 980 | 1 | 2007-12-28 |  |
| · Relentless N. Carolina drought could be devastating in '08 | 0 | 1010 | 0 | 2007-12-28 |  |
| · Exxon Mobil, BP May Lose Leases to Alaska Oil Field | 0 | 971 | 4.25 | 2007-12-28 |  |
| · Solar Cell Production Jumps 50 Percent in 2007 | 0 | 867 | 0 | 2007-12-28 |  |
| · Platts - Top 10 oil industry stories of the year: the results are in | 0 | 916 | 0 | 2007-12-28 |  |
| · GE Money will finance solar projects | 0 | 851 | 0 | 2007-12-28 |  |
| · Canada: Securities regulators enact changes to oil and gas disclosure standard | 0 | 712 | 2 | 2007-12-28 |  |
| · Gas prices back at $3 a gallon | 0 | 737 | 0 | 2007-12-28 |  |
| · Farm groups say energy prices, not ethanol, driving food costs higher | 0 | 763 | 0 | 2007-12-28 |  |
| · Toyota introducing hybrid pickup | 0 | 912 | 0 | 2007-12-28 |  |
| · Nepal Hikes Gasoline Price | 0 | 649 | 0 | 2007-12-28 |  |
| · The Decoupling of Oil and Gas Prices | 0 | 783 | 0 | 2007-12-28 |  |
| · My Top 10 Energy Stories of 2007 | 0 | 802 | 0 | 2007-12-28 |  |
| · The Year in Review: The planet | 0 | 937 | 5 | 2007-12-28 |  |
| · Iran receives second nuclear fuel shipment | 0 | 665 | 0 | 2007-12-28 |  |
| · City initiative on 'peak oil' | 0 | 665 | 0 | 2007-12-28 |  |
| · Rosneft sees oil output rising 11% in 2008 | 0 | 727 | 0 | 2007-12-28 |  |
| · Europe urged to raise nuclear capacity | 1 | 753 | 4.5 | 2007-12-28 |  |
| · South Korea's Current Account Surplus Narrows on Oil | 0 | 683 | 0 | 2007-12-28 |  |
| · Iraq threatens to stop oil exports to S-Korea over direct dealings with Kurds | 0 | 675 | 0 | 2007-12-28 |  |
| · Natural Catastrophe Events 2007; Less Extreme, Greater in Number | 0 | 690 | 0 | 2007-12-28 |  |
| · Biofuels hopes hit by high feedstock values and cheap US/Brazil imports | 0 | 698 | 3 | 2007-12-28 |  |
| · Japan prices jump on energy costs, industrial production down | 0 | 639 | 0 | 2007-12-28 |  |
| · Remember This: 350 Parts Per Million | 0 | 965 | 3.66 | 2007-12-28 |  |
| · More energy please, but keep it clean | 0 | 655 | 0 | 2007-12-28 |  |
| · The Post-Bush Regime: A Prognosis | 0 | 889 | 4 | 2007-12-27 |  |
| · Oil Service Business Booming in Russia | 0 | 743 | 0 | 2007-12-27 |  |
| · Commodities | 0 | 873 | 0 | 2007-12-27 |  |
| · $30 billion - Price in '07 for natural disasters | 0 | 718 | 0 | 2007-12-27 |  |
| · BP to review plans for Alaska after big tax increase | 0 | 782 | 5 | 2007-12-27 |  |
| · Gazprom Takes On Exxon | 0 | 726 | 0 | 2007-12-27 |  |
| · Let Them Eat Cake | 1 | 824 | 0 | 2007-12-27 |  |
| · Of GCC state oil companies and geopolitics | 0 | 978 | 4 | 2007-12-27 |  |
| · Reality is So Difficult | 0 | 897 | 5 | 2007-12-27 |  |
| · Deep-sea species' loss could lead to oceans' collapse | 0 | 735 | 5 | 2007-12-27 |  |
| · Papua New Guinea's Rainforests to Be Cleared for Oil Palm Agrofuels | 0 | 693 | 5 | 2007-12-27 |  |
| · BP chief economist expects oil companies' profits to decline in 2008 on costs | 0 | 810 | 5 | 2007-12-27 |  |
| · Plans for at least 8 clean coal plants hit snags | 0 | 761 | 3 | 2007-12-27 |  |
| · Bahrain edgy after clashes | 0 | 697 | 0 | 2007-12-27 |  |
| · Food, Forests and Fuel | 0 | 758 | 5 | 2007-12-27 |  |
| · Nippon Oil sells emergency oil reserves option to NZ | 1 | 773 | 3.5 | 2007-12-27 |  |
| · Oil gains on Bhutto attack, inventory drop | 0 | 744 | 0 | 2007-12-27 |  |
| · In Russian energy plan, coal is a question mark | 0 | 690 | 5 | 2007-12-27 |  |
| · Oil watchdog reworks reserves forecasts | 0 | 1083 | 5 | 2007-12-27 |  |
| · The Peak Oil Crisis: Storm of the Century | 0 | 974 | 5 | 2007-12-27 |  |
| · Indonesia - Alternative energy: Now or never! | 0 | 747 | 0 | 2007-12-27 |  |
| · Cuba: 2007, a good year for oil | 0 | 769 | 5 | 2007-12-27 |  |
| · Petrobras Sets Daily Production Record, Exceeds 2 Million Barrels | 0 | 745 | 3 | 2007-12-27 |  |
| · Iran to Seek Bids for 19 Atomic Power Plants - MP | 0 | 751 | 0 | 2007-12-27 |  |
| · Flat-screen TVs devour electricity, jack up energy bills | 0 | 881 | 0 | 2007-12-27 |  |
| · World oil prices to remain high in 2008 - analysts | 0 | 772 | 0 | 2007-12-27 |  |
| · Palm Oil Gains to Record on Demand for Food, Fuel | 0 | 721 | 0 | 2007-12-27 |  |
| · EU's Green Energy Plans Take Shape | 0 | 692 | 0 | 2007-12-27 |  |
| · Russia is in need of firm handling | 5 | 941 | 1 | 2007-12-26 |  |
| · Denial Of Energy Crisis Is A Conditioned Response | 0 | 1009 | 5 | 2007-12-26 |  |
| · Russia to Review Oil Pipeline Projects to China, Baltic Sea | 0 | 728 | 0 | 2007-12-26 |  |
| · NYPD to road test electric scooters | 1 | 840 | 0 | 2007-12-26 |  |
| · Chinese bid to build line makes waves | 0 | 750 | 0 | 2007-12-26 |  |
| · UK: Putting the brakes on bike thieves | 0 | 741 | 0 | 2007-12-26 |  |
| · Official: Saudi-Japanese energy relationship is enormously important | 0 | 717 | 1 | 2007-12-26 |  |
| · Gazprom opposes foreign ownership of energy reserves: agencies | 0 | 678 | 5 | 2007-12-26 |  |
| · China cuts oil products import tax for 2008 | 0 | 675 | 5 | 2007-12-26 |  |
| · Carbon quota an eerie echo of Technocracy | 1 | 801 | 0 | 2007-12-26 |  |
| · Australia - Watchdog's fuel plan may backfire: BP | 0 | 688 | 0 | 2007-12-26 |  |
| · Australia: No discount at Christmas fuels anger | 0 | 718 | 0 | 2007-12-26 |  |
| · Rising demand tests Gazprom. Will it deliver? | 0 | 718 | 4 | 2007-12-26 |  |
| · |