| Articles | comments | reads | Score | Date | Actions |
| · Ecuador Further Delays Oil Exports | 0 | 1177 | 0 | 2008-02-29 |  |
| · Demanding a new supply | 1 | 1294 | 3.33 | 2008-02-29 |  |
| · Lester Brown: The Day China Runs Dry | 0 | 1277 | 5 | 2008-02-29 |  |
| · Peak Oil Passnotes: The Race to the Bottom (of the Barrel) | 0 | 1113 | 4 | 2008-02-29 |  |
| · Morgan Stanley: A Petrodollar Tsunami Is Coming | 0 | 1468 | 4 | 2008-02-29 |  |
| · Remember The Gold old days! | 0 | 1067 | 0 | 2008-02-29 |  |
| · As green power investments rise, a fear they are being misguided | 0 | 984 | 0 | 2008-02-29 |  |
| · PDVSA says Exxon's asset freeze based on fantasy | 0 | 963 | 0 | 2008-02-29 |  |
| · BMW betting on hydrogen | 0 | 977 | 0 | 2008-02-29 |  |
| · Pemex Says Production From Cantarell Field May Drop Up to 18% This Year | 92 | 1347 | 1 | 2008-02-29 |  |
| · More Americans using credit cards to stay afloat | 1 | 1192 | 5 | 2008-02-29 |  |
| · The CO2 State | 0 | 932 | 0 | 2008-02-29 |  |
| · The Squeeze on PetroChina | 0 | 972 | 0 | 2008-02-29 |  |
| · UK gas prices surge after import terminal fire | 0 | 894 | 5 | 2008-02-29 |  |
| · Recipes for Disaster in Iraq | 0 | 1014 | 0 | 2008-02-29 |  |
| · What's Really Driving the Price of Oil? | 1 | 1254 | 5 | 2008-02-29 |  |
| · Burkina Faso: Protests On Price Rises Spread to the Capital | 0 | 900 | 0 | 2008-02-29 |  |
| · Oil for nukes – mostly a bad idea | 0 | 879 | 3 | 2008-02-29 |  |
| · Gazprom to reduce Ukraine's gas | 0 | 841 | 0 | 2008-02-29 |  |
| · Brazil police recover computers stolen from Petrobras, arrest 4; 'common crime' | 0 | 985 | 0 | 2008-02-29 |  |
| · Intro to Satellite Sleuthing 101: Finding Haradh III | 1 | 1017 | 5 | 2008-02-29 |  |
| · Deutsche Bank’s $150 Call: Peak Oil Light | 0 | 1108 | 0 | 2008-02-29 |  |
| · Australia: Stocks of unleaded petrol may run low in Brisbane | 0 | 937 | 0 | 2008-02-29 |  |
| · Australia: Bligh urges calm over petrol shortage fears | 0 | 874 | 0 | 2008-02-29 |  |
| · Mexico's Plan to Open Oil Industry Lacks Support | 2 | 919 | 0 | 2008-02-29 |  |
| · Exxon vs. Chavez: More Smoke Than Fire | 0 | 899 | 0 | 2008-02-29 |  |
| · The Peak Oil Crisis: Catenaries and Pantographs | 1 | 997 | 3 | 2008-02-29 |  |
| · Oil price strikes record high above 103 dollars | 1 | 979 | 0 | 2008-02-29 |  |
| · Landslide hits Ecuador pipeline | 1 | 931 | 0 | 2008-02-29 |  |
| · Florida's Blackout: A Warning Sign? | 0 | 1313 | 4 | 2008-02-28 |  |
| · Oil surges to new record above $102 as dollar weakens | 1 | 1242 | 4.6 | 2008-02-28 |  |
| · High gold prices and inflation prompt Thais to sell heirlooms | 0 | 1106 | 0 | 2008-02-28 |  |
| · Analysis: Cuban oil production down | 1 | 1150 | 4 | 2008-02-28 |  |
| · Public transport to go electric in gas-rich Qatar | 1 | 1044 | 0 | 2008-02-28 |  |
| · Campaign 2008: The Things They Won't Discuss | 1 | 1484 | 5 | 2008-02-28 |  |
| · UK: Major fire at large gas terminal | 0 | 1099 | 0 | 2008-02-28 |  |
| · New Research Suggests Biofuel Blending is Often Inaccurate | 0 | 1016 | 5 | 2008-02-28 |  |
| · Putin mocks US-backed gas pipeline project | 0 | 1070 | 5 | 2008-02-28 |  |
| · Stagflation not a problem - Bernanke | 1 | 1143 | 1 | 2008-02-28 |  |
| · Australia Researchers: Car Travel Must Be Cut by 80% to Meet GHG Targets | 1 | 1038 | 5 | 2008-02-28 |  |
| · Solvent solution could delay ‘peak lithium’ | 1 | 1150 | 0 | 2008-02-28 |  |
| · Cameroon: Government Reduces Fuel Prices | 0 | 904 | 0 | 2008-02-28 |  |
| · Cameroonians Go to the Streets | 1 | 939 | 0 | 2008-02-28 |  |
| · South Africa: Highest Ever Petrol Hike Looms | 2 | 1316 | 5 | 2008-02-28 |  |
| · Climate change: Polar bears versus people | 1 | 931 | 0 | 2008-02-28 |  |
| · Russian giant looms over Europe | 0 | 873 | 0 | 2008-02-28 |  |
| · PDVSA fights ExxonMobil in High Court | 1 | 975 | 0 | 2008-02-28 |  |
| · DOE Not Backing Down On Strategic Reserve Fill | 0 | 950 | 0 | 2008-02-28 |  |
| · With Bolivian gas supplies uncertain, Argentina looking for energy | 0 | 897 | 0 | 2008-02-28 |  |
| · South Korea to Increase Imports of Saudi Crude | 1 | 981 | 0 | 2008-02-28 |  |
| · Olduvai Revisited: 2008 and Net Energy | 1 | 1029 | 2 | 2008-02-28 |  |
| · Canada: Emerson hints oil would be back on table if U.S. reopens NAFTA | 0 | 944 | 5 | 2008-02-28 |  |
| · The World's Growing Food-Price Crisis | 1 | 1115 | 5 | 2008-02-28 |  |
| · Things aren't as bad in the Gulf as claimed | 1 | 1100 | 1 | 2008-02-28 |  |
| · The ethanol bust | 0 | 1023 | 0 | 2008-02-28 |  |
| · Indonesia blackouts may be sign of dark years ahead | 1 | 991 | 5 | 2008-02-28 |  |
| · Oil could reach $300, says expert | 0 | 1300 | 4.33 | 2008-02-28 |  |
| · Israel renews talks with Gazprom | 1 | 819 | 0 | 2008-02-28 |  |
| · U.S. Remains Cool to Warming Pact | 1 | 872 | 0 | 2008-02-28 |  |
| · UAE rejects advice to de-peg from dollar | 2 | 1129 | 1 | 2008-02-28 |  |
| · Loss of wind causes Texas power grid emergency | 0 | 1093 | 0 | 2008-02-28 |  |
| · The shape of lights to come? Not everyone's buying it | 0 | 1036 | 1 | 2008-02-28 |  |
| · Declining Oil Supply Means War Is ‘Fairly Probable,’ Rep. Bartlett Says | 1 | 1491 | 5 | 2008-02-27 |  |
| · House OKs new taxes on big oil companies | 0 | 954 | 0 | 2008-02-27 |  |
| · Connecticut to hear testimony on establishment of a energy scarcity taskforce | 1 | 957 | 0 | 2008-02-27 |  |
| · Another Peek at the Plateau | 1 | 1249 | 3.4 | 2008-02-27 |  |
| · Alaska fiscal woes give oil firms the upper hand | 3 | 1069 | 4 | 2008-02-27 |  |
| · OPEC Expects Stockpiles to Keep Rising, Official Says | 1 | 1042 | 1 | 2008-02-27 |  |
| · Argentinean President: The region needs Venezuela's oil reserves | 0 | 880 | 5 | 2008-02-27 |  |
| · Hungarian PM criticised over gas deal with Russia | 0 | 891 | 0 | 2008-02-27 |  |
| · The $2.5 Billion Question | 0 | 852 | 0 | 2008-02-27 |  |
| · Ukraine says it has paid its natural gas debt to Russia | 0 | 885 | 0 | 2008-02-27 |  |
| · BP could sell some or all of its green business | 0 | 1012 | 0 | 2008-02-27 |  |
| · East Coast propels Canadian energy output to record high | 1 | 982 | 1 | 2008-02-27 |  |
| · Looking back 10 years - Campbell's ''The End of Cheap Oil'' | 0 | 1173 | 5 | 2008-02-27 |  |
| · Dropping Gulf dollar peg would ease inflation: Greenspan | 1 | 1167 | 5 | 2008-02-27 |  |
| · Democrats seek to boost taxes on oil companies | 0 | 839 | 4 | 2008-02-27 |  |
| · North American Natural Gas Production and EROI | 0 | 1038 | 5 | 2008-02-27 |  |
| · South African Inflation Unexpectedly Quickens to 8.8% | 1 | 880 | 5 | 2008-02-27 |  |
| · French port union warns of possible strike in March | 1 | 867 | 4 | 2008-02-27 |  |
| · Scientists Warn of Profound Changes in World's Oceans | 0 | 1197 | 5 | 2008-02-27 |  |
| · China Told not to 'Invest in Darfur Blood' | 1 | 915 | 3 | 2008-02-27 |  |
| · Mexico's Cantarell oil output slides further | 0 | 1066 | 4.66 | 2008-02-27 |  |
| · Answers sought in Fla. blackout | 1 | 974 | 4 | 2008-02-27 |  |
| · Consumers cut back on small pleasures | 0 | 935 | 0 | 2008-02-27 |  |
| · Re-Inventing Collapse, The Soviet Example & American Prospects, By Dmitry Orlov | 1 | 986 | 5 | 2008-02-27 |  |
| · Coal industry spending on election ads | 1 | 905 | 0 | 2008-02-27 |  |
| · Food is Becoming The New Oil | 1 | 905 | 0 | 2008-02-27 |  |
| · Temperature Monitors Report Widescale Global Cooling | 2 | 1237 | 0 | 2008-02-27 |  |
| · Crude oil prices set record high 102.08 dollars per barrel | 1 | 982 | 0 | 2008-02-27 |  |
| · Peak oil denial | 1 | 1153 | 5 | 2008-02-27 |  |
| · Sumatran deforestation driving climate change and species extinction - report | 1 | 991 | 0 | 2008-02-27 |  |
| · Turkey offers oil pipe lifeline to India | 0 | 955 | 3 | 2008-02-27 |  |
| · Russia gas pact energizes Iran | 0 | 920 | 0 | 2008-02-27 |  |
| · Biofuel demand to push agri commodities prices higher | 1 | 1008 | 0 | 2008-02-27 |  |
| · A recipe for inflation | 0 | 1019 | 0 | 2008-02-27 |  |
| · China may hit energy use target for 1st time in 08 | 0 | 828 | 0 | 2008-02-27 |  |
| · Power, coal shortages likely to re-emerge this year - China Electricity Council | 0 | 828 | 0 | 2008-02-27 |  |
| · Gazprom creates new energy giant | 0 | 927 | 0 | 2008-02-27 |  |
| · EasyJet Faces `Pressure' From Oil Prices, Chief Harrison Says | 0 | 860 | 0 | 2008-02-27 |  |
| · The Rising Cost of Food: Shoppers warned bigger bills on way | 0 | 954 | 5 | 2008-02-27 |  |
| · Oil Hits a High; Some See $4 Gas by Spring | 0 | 1184 | 0 | 2008-02-26 |  |
| · Oil industry freed from grip of jailed 'master of arms' | 0 | 1030 | 0 | 2008-02-26 |  |
| · Which orange juice should I buy? | 0 | 1176 | 0 | 2008-02-26 |  |
| · Alaska town sues over global warming | 0 | 1002 | 0 | 2008-02-26 |  |
| · Worries grow for worse 'stagflation' | 0 | 1112 | 0 | 2008-02-26 |  |
| · Oil prices close at new high above $100 | 0 | 1130 | 0 | 2008-02-26 |  |
| · Massive power outage hits Central and South Florida | 1 | 1453 | 3 | 2008-02-26 |  |
| · Gazprom Threatens to Cut Ukraine Gas Supplies March 3 | 0 | 945 | 0 | 2008-02-26 |  |
| · Researchers say bugs could ease famine | 1 | 1007 | 0 | 2008-02-26 |  |
| · U.S. govt has no plans to stop adding emergency oil | 0 | 1031 | 0 | 2008-02-26 |  |
| · Oil prices and the dollar | 0 | 1291 | 5 | 2008-02-26 |  |
| · UK: Bank warns of more economic risks | 0 | 1114 | 0 | 2008-02-26 |  |
| · Opec to shun increase as US slows | 0 | 1004 | 3 | 2008-02-26 |  |
| · Smart ForTwo smart for few | 0 | 1155 | 0 | 2008-02-26 |  |
| · Ice melt means spike in CG Arctic operations | 0 | 990 | 0 | 2008-02-26 |  |
| · Where Will We Find The Next Generation Of Engineers? | 0 | 998 | 0 | 2008-02-26 |  |
| · Crisis in Mexico | 0 | 1353 | 5 | 2008-02-26 |  |
| · The Cogeneration Stopgap | 0 | 991 | 0 | 2008-02-26 |  |
| · Are the days of easy-to-reach oil at an end? | 0 | 1201 | 4 | 2008-02-26 |  |
| · Global Warming Melts New Sea Lanes for Norilsk, ConocoPhillips | 0 | 980 | 0 | 2008-02-26 |  |
| · Venezuela Official: Will Defeat Exxon In UK Court | 0 | 1061 | 4 | 2008-02-26 |  |
| · Kunstler: Still Pretending | 0 | 1198 | 5 | 2008-02-26 |  |
| · Jeremy Leggett: Renewed energy | 0 | 1072 | 5 | 2008-02-26 |  |
| · Oil sands freeze a no-brainer for Big Oil | 0 | 1063 | 0 | 2008-02-26 |  |
| · UN climate head: US stand a `nonstarter' | 0 | 960 | 0 | 2008-02-26 |  |
| · CHINA: Staring At Grain Imports | 0 | 1118 | 0 | 2008-02-26 |  |
| · Plug-in cars could actually increase air pollution | 0 | 1127 | 1 | 2008-02-26 |  |
| · Doomsday vault tunneled into Arctic mountain | 0 | 1213 | 0 | 2008-02-26 |  |
| · Eco-plane 'a dangerous Branson stunt' | 0 | 1056 | 0 | 2008-02-26 |  |
| · Fresh records for price of wheat | 0 | 974 | 0 | 2008-02-26 |  |
| · Twilight In The Desert - The Risk Of Peak Oil | 1 | 1657 | 5 | 2008-02-25 |  |
| · UK: Companies must provide power to change | 0 | 1857 | 0 | 2008-02-25 |  |
| · Fossil fuel costs to grow | 0 | 1163 | 0 | 2008-02-25 |  |
| · Russia quietly prepares to switch some oil trading from dollars to rubles | 0 | 1080 | 5 | 2008-02-25 |  |
| · Can Turkish economy survive high energy prices? | 0 | 1144 | 5 | 2008-02-25 |  |
| · Chinese interest in Arctic riches heating up: Calgary political scientist | 0 | 1018 | 0 | 2008-02-25 |  |
| · Alaska governor defies oil giants and own party | 0 | 1203 | 0 | 2008-02-25 |  |
| · Dimensions of oil addiction | 0 | 1136 | 5 | 2008-02-25 |  |
| · Progress seen in Nigeria's efforts to collect all oil royalties due | 0 | 964 | 0 | 2008-02-25 |  |
| · Texas oilman takes on Gazprom over giant contract claim | 0 | 972 | 4 | 2008-02-25 |  |
| · Companies call for oilsands development freeze: report | 0 | 1305 | 3 | 2008-02-25 |  |
| · The cult of continuity | 0 | 1011 | 5 | 2008-02-25 |  |
| · Saudi Arabia May Urge OPEC to Hold Quotas, CGES Says | 0 | 1058 | 0 | 2008-02-25 |  |
| · Argentina seeks to avoid energy crisis, as Brazil refuses to share Bolivian gas | 0 | 1008 | 5 | 2008-02-25 |  |
| · Branson acknowledges peak oil | 0 | 1101 | 5 | 2008-02-25 |  |
| · Iran shrugs off sanctions threat over atomic plans | 0 | 906 | 0 | 2008-02-25 |  |
| · Whither the Bumpy Plateau of Oil Production? | 0 | 1131 | 5 | 2008-02-25 |  |
| · Arctic oil bonanza worries Alaska natives | 0 | 1063 | 0 | 2008-02-25 |  |
| · Virgin Atlantic flies biofuel-powered jumbo jet | 0 | 912 | 0 | 2008-02-25 |  |
| · China faces shortage of 6 billion tons of oil | 0 | 1038 | 4 | 2008-02-25 |  |
| · The world gets heavier | 0 | 1090 | 1 | 2008-02-25 |  |
| · Pimentel: Corn can't save us: Debunking the biofuel myth | 0 | 1223 | 4 | 2008-02-25 |  |
| · The Fading Twilight of Oil | 0 | 1252 | 5 | 2008-02-25 |  |
| · Federal funds for roads fading fast | 0 | 1102 | 0 | 2008-02-24 |  |
| · OPEC vis-a-vis $100 per barrel | 0 | 1085 | 5 | 2008-02-24 |  |
| · Large Potential Albanian Oil and Gas Discover Underscores Kosovo's Importance | 0 | 1191 | 3 | 2008-02-24 |  |
| · Antarctic glaciers surge to ocean | 1 | 1504 | 5 | 2008-02-24 |  |
| · 10 things the nation must do to avert an energy crunch | 0 | 1160 | 0 | 2008-02-24 |  |
| · Energy policy: We won't get there by tinkering | 0 | 968 | 0 | 2008-02-24 |  |
| · Oil industry and wind farms battle for tax breaks | 0 | 928 | 0 | 2008-02-24 |  |
| · High oil prices take a toll on the middle class in the Middle East | 0 | 1041 | 3.5 | 2008-02-24 |  |
| · Australia: Garnaut inquiry into climate change a step forward | 0 | 997 | 3 | 2008-02-24 |  |
| · Australia: Government's 50c slug on petrol | 0 | 989 | 0 | 2008-02-24 |  |
| · Beware 'First Colonization' | 0 | 1051 | 0 | 2008-02-24 |  |
| · 'The Persian Gulf of solar energy' | 1 | 1222 | 0 | 2008-02-24 |  |
| · Mexican leftist back on streets in oil protest | 0 | 927 | 5 | 2008-02-24 |  |
| · Australia: Lack of parking puts train users on road | 0 | 944 | 0 | 2008-02-24 |  |
| · Energy policy: Drop ideas of independence | 0 | 1067 | 0 | 2008-02-24 |  |
| · Renowned 'peak oil' expert addresses Dubai's business leaders | 0 | 1308 | 5 | 2008-02-24 |  |
| · OPEC Production Cut In March To Send ''Bad Signals''- Official | 0 | 1174 | 1 | 2008-02-24 |  |
| · Concerns delay Richton oil site | 0 | 979 | 0 | 2008-02-24 |  |
| · Matt Simmons - Energy policy: U.S. needs to show world the way | 0 | 1196 | 5 | 2008-02-24 |  |
| · Yemen says foils attempt to bomb oil pipeline | 0 | 1018 | 0 | 2008-02-24 |  |
| · Do svidaniya, Russian ETFs and Stocks | 0 | 1317 | 1 | 2008-02-24 |  |
| · Folding green: the investment boom | 0 | 1006 | 0 | 2008-02-24 |  |
| · Imagine a world that's energy-rich | 0 | 1049 | 5 | 2008-02-24 |  |
| · Time Ripe for Food Security to Move Up Policy Agenda | 0 | 916 | 4 | 2008-02-24 |  |
| · Food shortages loom as wheat crop shrinks and prices rise | 0 | 1306 | 4 | 2008-02-24 |  |
| · Colorado residents fight uranium mine | 0 | 931 | 0 | 2008-02-24 |  |
| · IRL: Ryan’s oil security review will cost government €224,000 | 0 | 1101 | 0 | 2008-02-24 |  |
| · Sustainability & the Pressing Need to Raise Our Collective Consciousness | 0 | 900 | 0 | 2008-02-24 |  |
| · Peak Oil Trends Paint “A Very Alarming Picture” | 0 | 1174 | 5 | 2008-02-24 |  |
| · South America gas crisis solution fails | 0 | 979 | 0 | 2008-02-23 |  |
| · Oil giants are poised to move into Basra | 0 | 961 | 0 | 2008-02-23 |  |
| · In New Mexico, storm gathers over Texas firm's hopes for oil find | 0 | 1102 | 1 | 2008-02-23 |  |
| · Move Over, Oil, There’s Money in Texas Wind | 0 | 1177 | 0 | 2008-02-23 |  |
| · Peak oil holds enormous consequences for our lives | 0 | 1224 | 3.25 | 2008-02-23 |  |
| · US Senate Panel To Review Strategic Oil Reserve Policies | 0 | 947 | 0 | 2008-02-23 |  |
| · Video: T. Boone Pickens on &100 Oil | 0 | 1204 | 3 | 2008-02-23 |  |
| · GM exec stands by calling global warming a 'crock' | 1 | 1212 | 5 | 2008-02-23 |  |
| · Australia: Tap new oil wells or pay a heavy price | 0 | 1085 | 0 | 2008-02-23 |  |
| · The Ultimate Race | 0 | 1281 | 1.5 | 2008-02-23 |  |
| · Global shortage of commodities looming | 0 | 1318 | 5 | 2008-02-23 |  |
| · Iran to back OPEC oil cut | 0 | 1064 | 3 | 2008-02-23 |  |
| · U.N. says world fisheries face collapse | 0 | 1091 | 5 | 2008-02-23 |  |
| · Scientists Invent Cheap Hydrogen Production Method | 0 | 1284 | 5 | 2008-02-23 |  |
| · Eurostar: climate change concerns drive double-digit rise high-speed rail travel | 0 | 1075 | 0 | 2008-02-23 |  |
| · US help for African energy crisis | 1 | 894 | 0 | 2008-02-23 |  |
| · S.Africa power crunch may benefit coal sector | 0 | 961 | 0 | 2008-02-23 |  |
| · Virgin biofuel jumbo trials won't use algae | 0 | 1059 | 0 | 2008-02-23 |  |
| · German Government Could Jettison Higher Biofuel Target | 0 | 942 | 5 | 2008-02-23 |  |
| · Iran Says May Get 10 Percent of Global Gas Market in 20 Years | 0 | 902 | 1 | 2008-02-23 |  |
| · Immense and untapped: Iraq's oil | 83 | 1552 | 0 | 2008-02-23 |  |
| · Stockholm bourse ends week down | 0 | 939 | 0 | 2008-02-23 |  |
| · Energy storage nears its day in the sun | 0 | 1138 | 0 | 2008-02-22 |  |
| · Peak Oil Passnotes: China Has Spoken | 0 | 1237 | 4 | 2008-02-22 |  |
| · China's Peak Oil Debate Still In Its Infancy | 0 | 1086 | 5 | 2008-02-22 |  |
| · Brazil dances with OPEC | 0 | 1085 | 0 | 2008-02-22 |  |
| · Just how expensive is our wheat in reality? | 0 | 1264 | 5 | 2008-02-22 |  |
| · Shell sees potential in U.S. Arctic | 0 | 1235 | 5 | 2008-02-22 |  |
| · A new record for black gold | 0 | 1044 | 2.5 | 2008-02-22 |  |
| · Oil Prices: It's Not About the Oil | 0 | 1138 | 1 | 2008-02-22 |  |
| · US official: Europe needs alternatives to overpriced Russian gas | 0 | 1021 | 1 | 2008-02-22 |  |
| · 'You made a mistake about us,' Pdvsa CEO warns Exxon Mobil | 0 | 1142 | 3 | 2008-02-22 |  |
| · Saudi Arabia urges rich countries not to use oil as weapon | 0 | 1075 | 0 | 2008-02-22 |  |
| · BP aims for billions more barrels from Alaska | 0 | 1070 | 3.5 | 2008-02-22 |  |
| · Bedfellows: The Prices of Gold and Oil | 0 | 1158 | 0 | 2008-02-22 |  |
| · Judge says ‘hot fuel’ lawsuit can proceed | 0 | 984 | 0 | 2008-02-22 |  |
| · Dire new warning on climate | 0 | 1170 | 4 | 2008-02-22 |  |
| · Bankers Fouling Their Own Nests On Energy Issues | 0 | 1117 | 5 | 2008-02-22 |  |
| · Shell Asks SEC to Allow Inclusion of Canadian Sands in Reserves | 0 | 1229 | 0 | 2008-02-22 |  |
| · Thousands of Turkish troops cross into Iraq | 0 | 1002 | 5 | 2008-02-22 |  |
| · Solar panels a 'loser,' professor says | 0 | 1424 | 5 | 2008-02-22 |  |
| · UK: Brakes come on over biofuel commitment | 0 | 1084 | 0 | 2008-02-22 |  |
| · The Gazpromization of EU energy security | 0 | 1013 | 0 | 2008-02-22 |  |
| · Indonesia: The power crisis | 0 | 1054 | 0 | 2008-02-22 |  |
| · Growing world aircraft fleet and increasing pollution | 0 | 1136 | 1 | 2008-02-22 |  |
| · Oil at $100 May Look 'Cheap' Within Five Years, Alfa Bank Says | 0 | 1354 | 3.66 | 2008-02-21 |  |
| · Mexico left eyes new street protest over oil sector | 0 | 977 | 0 | 2008-02-21 |  |
| · Analysis: Oil part of Iraq-Iran war talks | 0 | 967 | 0 | 2008-02-21 |  |
| · Liquid Gold | 0 | 1102 | 0 | 2008-02-21 |  |
| · Brazil: Whodunnit? | 0 | 1270 | 0 | 2008-02-21 |  |
| · Maryland's climate plan would be nation's boldest | 0 | 1172 | 0 | 2008-02-21 |  |
| · Wheat prices could defy a recession | 0 | 1294 | 0 | 2008-02-21 |  |
| · Saudi financial plans rely on high oil prices | 0 | 1150 | 0 | 2008-02-21 |  |
| · Venezuela's PDVSA prepares legal defense | 0 | 1111 | 0 | 2008-02-21 |  |
| · Uranium One Cuts Production Forecast 32%; CEO Resigns | 0 | 1228 | 4 | 2008-02-21 |  |
| · A greener way to power cars | 1 | 1123 | 0 | 2008-02-21 |  |
| · Greenland's rising air temperatures drive ice loss at surface and beyond | 0 | 1133 | 5 | 2008-02-21 |  |
| · Oil constraints to cause 'huge recession' | 1 | 1523 | 5 | 2008-02-21 |  |
| · Pemex Says January's Daily Oil Output Little Changed | 0 | 1071 | 3 | 2008-02-21 |  |
| · China, India speed climate change: Australian report | 0 | 1031 | 0 | 2008-02-21 |  |
| · Cities step up tree plantings | 0 | 982 | 0 | 2008-02-21 |  |
| · Fire and Rain: The Consequences of Changing Climate | 0 | 987 | 0 | 2008-02-21 |  |
| · The Impossible Dream of Energy Independence | 0 | 1076 | 2 | 2008-02-21 |  |
| · Pentagon faces a battle on climate change | 0 | 968 | 0 | 2008-02-21 |  |
| · Oil muscles past faltering U.S. economy | 0 | 1037 | 0 | 2008-02-21 |  |
| · U.S. Presidential candidates' staffs briefed on peak oil | 0 | 1078 | 5 | 2008-02-21 |  |
| · Cheap, renewable energy years away: Shell | 0 | 1075 | 5 | 2008-02-21 |  |
| · Pickens sees oil, natural gas prices falling | 0 | 1138 | 4.5 | 2008-02-21 |  |
| · News blackout on Nigeria oil rebel raises tensions | 0 | 893 | 0 | 2008-02-21 |  |
| · Pumped up | 0 | 984 | 5 | 2008-02-21 |  |
| · Venezuela settles with oil firms | 0 | 925 | 5 | 2008-02-21 |  |
| · Crunch time for South America's gas supplies | 87 | 1363 | 4.5 | 2008-02-21 |  |
| · Risk Of Permafrost Thaw A ''Wild Card'' In Warming - UN | 0 | 990 | 5 | 2008-02-21 |  |
| · Biofuel doubts hit Dutch renewable energy output | 0 | 996 | 0 | 2008-02-21 |  |
| · China: Adapt to dearer oil | 0 | 953 | 0 | 2008-02-21 |  |
| · The Next Price to Watch for After $100 Oil | 0 | 1106 | 4 | 2008-02-21 |  |
| · Demand fuels oil industry confidence | 0 | 1013 | 0 | 2008-02-21 |  |
| · Brunei: Days Of Cheap And Easy Oil Are Over | 0 | 1067 | 0 | 2008-02-21 |  |
| · Australia: Planning for peak oil - what it will mean | 0 | 1049 | 0 | 2008-02-21 |  |
| · ASPO-USA: These are the good years | 0 | 1122 | 5 | 2008-02-21 |  |
| · The Peak Oil Crisis: Connecting the dots | 0 | 1272 | 0 | 2008-02-21 |  |
| · Oil at $100 to sharpen pain for US consumers | 0 | 1058 | 0 | 2008-02-21 |  |
| · Russian expert says oil dealings in Iranian Oil Exchange Market soon | 0 | 1107 | 5 | 2008-02-20 |  |
| · Oil hits record over $101 on OPEC, funds | 0 | 1232 | 0 | 2008-02-20 |  |
| · Facts, Figures, and Charts for Plan B 3.0 | 0 | 1353 | 0 | 2008-02-20 |  |
| · Afghanistan: Power Cuts Leave Helmand Shivering | 0 | 982 | 5 | 2008-02-20 |  |
| · Cuba Change in Leadership Could Open Economy | 0 | 1125 | 0 | 2008-02-20 |  |
| · Alarm over new oil-from-coal plans | 0 | 1170 | 0 | 2008-02-20 |  |
| · Past greenhouse warming events provide clues to what the future may hold | 0 | 1157 | 1 | 2008-02-20 |  |
| · Gazprom to Develop Addtl 3 Blocks of World's Largest Gas Field | 0 | 1016 | 5 | 2008-02-20 |  |
| · Impacts of fossil fuels on fish and people | 0 | 998 | 0 | 2008-02-20 |  |
| · Will North Atlantic threshold response to ocean changes be enough? | 0 | 1054 | 0 | 2008-02-20 |  |
| · Nitrous oxide: definitely no laughing matter | 1 | 1053 | 0 | 2008-02-20 |  |
| · Slouching Towards Petroeurostan | 0 | 1283 | 0 | 2008-02-20 |  |
| · Future Oil Wars Made Fun | 0 | 1197 | 0 | 2008-02-20 |  |
| · Nigeria oil rebels seek proof leader is alive | 0 | 958 | 0 | 2008-02-20 |  |
| · BA raises longhaul fuel surcharges 10% to Ł128 | 0 | 921 | 0 | 2008-02-20 |  |
| · Making solar cells sustainable | 0 | 1139 | 0 | 2008-02-20 |  |
| · Putin Stresses Energy in Algeria Talks | 0 | 1008 | 0 | 2008-02-20 |  |
| · Renewable Energy: Desert Dreams | 0 | 1141 | 0 | 2008-02-20 |  |
| · Australia: That plasma is about to get an energy rating | 0 | 1025 | 5 | 2008-02-20 |  |
| · Alternative energy: China taking the wind out of India’s sails | 0 | 1020 | 0 | 2008-02-20 |  |
| · China triples fuel oil consumption tax from Jan | 0 | 1077 | 0 | 2008-02-20 |  |
| · Bad Biofuel Policy Boosts Asian Inflation | 0 | 975 | 0 | 2008-02-20 |  |
| · How about a car that runs on air? | 0 | 1135 | 0 | 2008-02-20 |  |
| · Revinventing the Way We Live: Interview with Ray McCormack | 0 | 983 | 5 | 2008-02-20 |  |
| · Winning the Oil Endgame | 0 | 1112 | 1 | 2008-02-20 |  |
| · Has oil production peaked? | 0 | 1501 | 5 | 2008-02-19 |  |
| · Paul Krugman: Feeling a bit peaked | 0 | 1552 | 3 | 2008-02-19 |  |
| · EIA Reiterates Need For OPEC To Increase Output | 0 | 1086 | 0 | 2008-02-19 |  |
| · Oil jumps above $100 on refinery outage | 1 | 1437 | 3.33 | 2008-02-19 |  |
| · Venezuela asks ExxonMobil to talk, drop legal cases | 0 | 1079 | 0 | 2008-02-19 |  |
| · Nigerian oil delta rebels say leader shot dead | 0 | 1105 | 0 | 2008-02-19 |  |
| · Alon refinery shut by blast; gasoline at historic high | 0 | 1178 | 4 | 2008-02-19 |  |
| · 'Squeezed in' subway ad angers passengers | 0 | 1085 | 0 | 2008-02-19 |  |
| · Redefining Urban and Rural: Cooperation in a Time of Local Need | 0 | 1067 | 0 | 2008-02-19 |  |
| · Russia, Algeria talk energy, mum on gas OPEC | 0 | 1029 | 0 | 2008-02-19 |  |
| · Kazakhstan plans to double oil production by 2015 | 0 | 1056 | 0 | 2008-02-19 |  |
| · Politics and Pocketbooks Will Keep Oil Prices Rising | 0 | 1148 | 0 | 2008-02-19 |  |
| · OPEC unlikely to cut oil output: sources | 0 | 1002 | 0 | 2008-02-19 |  |
| · Tajikistan: UN Urges Food Aid, As Anger Mounts Over Energy Crisis | 0 | 994 | 0 | 2008-02-19 |  |
