Peak Oil News

 

  Login or Register
 
Menu
 News
 Search
 Topics
 Stories Archive
 Submit News
 Discussions
 Code of Conduct
 Forums
 Forums Search
 Last 24 Hours
 PO 24hrs
 Peak Blog
 Resources
 About Us
 Downloads
 Web Links
 PeakWiki
 PeakPortal
 Focus Search
 Peak TV
 Peak Oil Boston
 Houston Peak Oil
 Members
 Your Account
 Members List
 Ignore List
 JOIN!
 Private Messages
 
google
 
PeakSpeak
NICKNAME

Download TeamSpeak
What is PeakSpeak?
Peak Oil on IRC
 
Photo Album
Submit Photo
Peakoil.com is You!


member photos
 
Light Sweet Crude Oil
 
Member Quotes
Like the illusion of Wall Street, with its vast and powerful investment banks, now shuttered, China too is an illusion perpetuated by the Globalists that gave us the 15,000 mile Caesar salad, poisoned cat food and lead based paint on babies' pacifiers. Like the illusion that money would come from thin air to always push housing prices higher, China has spent a generation pursuing its illusion. Pursuing an unattainable dream to be like the West, while 6000 years of its carefully shepherded top soil blows into the sea.

shortonoil

Suggest Quote

 
ICM
Cisco & Net App Training
 
Peak Oil News: Forums

Peakoil.com :: View topic - 2008 PO.com Oil Price Challenge II (Nov 25)
 Forum FAQForum FAQ   SearchSearch   UsergroupsUsergroups   ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

2008 PO.com Oil Price Challenge II (Nov 25)
Goto page Previous  1, 2, 3, 4, 5, 6  Next
 
Post new topic   Reply to topic   Printer-friendly version    Peakoil.com Forum Index -> Economics & Finance
View previous topic :: View next topic  
Author Message
pup55
Expert
Expert


Joined: May 26, 2004
Posts: 3853

PostPosted: Tue Jul 08, 2008 12:50 pm    Post subject: Re: 2008 PO.com Oil Price Challenge Part II Add User to Ignore List Reply with quote

Code:


                        High    Low     Close   Average
drgoodword                   131     111     127
MrBill                    137.22   80.42   99.29
Denny                        141     103     113
VmarcHart                    145     170     168
Pops                         149      87     124
threadbear                   150      85
Cog                          150     110     130
thylacine                    152     112     148
Twilight                     157      99     130     135
morph                     158.71  128.17  136.99
zensui                       160     112     144     136
xarkz                        160     110     110
abbeboeuf                    162      83     116
eastbay                      165     115     155
grampybone                   165   122.5     143
Smudger                      165     115     155
Sparky                       167      99      60
DantesPeak                   170     120     150
ExtractionEngineer           172     132     169
Arsenal                      173     127     162
joewp                        175     130     150
3aidlillahi                  175     110     158
pup55                     177.68  131.25  160.07
Art_Vandelai              177.99  134.21   176.4
SteinarN                     178     134     156
Doly                      180.75   97.55  144.85
no_name                      184     145  167.88
wisconsin_cur             189.34  138.26  154.12
arretium                     193      93     143
Nicholai                     195     115     175
RedStateGreen                197     130
Mominator                    199     132     184
shakespear1                  200     110
mididoctors                  200     125     180
ReducedToZero                200     140     200
Ferretlover               207.81  116.23  199.44
davep                        215      98     188
idomar                       220     130     205
village1diot                 225     125  182.09
dohboi                       240     125     240
vaseline2008                 255     135     225
alwayslean                   300     135  212.35
Bas                          300     140     300
PenultimateManStanding       750
sjn                          752      87     500


Noted, SteinarN
Back to top
View user's profile Send private message
pup55
Expert
Expert


Joined: May 26, 2004
Posts: 3853

PostPosted: Tue Jul 15, 2008 7:05 am    Post subject: Re: 2008 PO.com Oil Price Challenge Part II Add User to Ignore List Reply with quote

Code:
                  high   low   close
                     145.29136.04136.04

                    High   Low   Close Averahigh dilow difclose Overallhi low
morph                158.71128.17136.99       13.42   7.87  0.95  22.24 21.29
Cog                     150   110   130        4.71  26.04  6.04  36.79 30.75
grampybone              165 122.5   143       19.71  13.54  6.96  40.21 33.25
thylacine               152   112   148        6.71  24.04 11.96  42.71 30.75
zensui/anagami          160   112   144  136  14.71  24.04  7.96  46.71 38.75
drgoodword              131   111   127       14.29  25.04  9.04  48.37 39.33
joewp                   175   130   150       29.71   6.04 13.96  49.71 35.75
DantesPeak              170   120   150       24.71  16.04 13.96  54.71 40.75
SteinarN                178   134   156       32.71   2.04 19.96  54.71 34.75
Twilight                157    99   130  135  11.71  37.04  6.04  54.79 48.75
eastbay                 165   115   155       19.71  21.04 18.96  59.71 40.75
Smudger                 165   115   155       19.71  21.04 18.96  59.71 40.75
Denny                   141   103   113        4.29  33.04 23.04  60.37 37.33
pup55                177.68131.25160.07       32.39   4.79 24.03  61.21 37.18
Arsenal                 173   127   162       27.71   9.04 25.96  62.71 36.75
ExtractionEngineer      172   132   169       26.71   4.04 32.96  63.71 30.75
wisconsin_cur        189.34138.26154.12       44.05   2.22 18.08  64.35 46.27
Pops                    149    87   124        3.71  49.04 12.04  64.79 52.75
VmarcHart               145   170   168        0.29  33.96 31.96  66.21 34.25
xarkz                   160   110   110       14.71  26.04 26.04  66.79 40.75
Art_Vandelai         177.99134.21 176.4        32.7   1.83 40.36  74.89 34.53
3aidlillahi             175   110   158       29.71  26.04 21.96  77.71 55.75
no_name                 184   145167.88       38.71   8.96 31.84  79.51 47.67
Doly                 180.75 97.55144.85       35.46  38.49  8.81  82.76 73.95
abbeboeuf               162    83   116       16.71  53.04 20.04  89.79 69.75
arretium                193    93   143       47.71  43.04  6.96  97.71 90.75
MrBill               137.22 80.42 99.29        8.07  55.62 36.75 100.44 63.69
Mominator               199   132   184       53.71   4.04 47.96 105.71 57.75
Nicholai                195   115   175       49.71  21.04 38.96 109.71 70.75
mididoctors             200   125   180       54.71  11.04 43.96 109.71 65.75
ReducedToZero           200   140   200       54.71   3.96 63.96 122.63 58.67
Sparky                  167    99    60       21.71  37.04 76.04 134.79 58.75
village1diot            225   125182.09       79.71  11.04 46.05  136.8 90.75
Ferretlover          207.81116.23199.44       62.52  19.81  63.4 145.73 82.33
idomar                  220   130   205       74.71   6.04 68.96 149.71 80.75
davep                   215    98   188       69.71  38.04 51.96 159.71107.75
threadbear              150    85              4.71  51.04136.04 191.79 55.75
RedStateGreen           197   130             51.71   6.04136.04 193.79 57.75
vaseline2008            255   135   225      109.71   1.04 88.96 199.71110.75
dohboi                  240   125   240       94.71  11.04103.96 209.71105.75
shakespear1             200   110             54.71  26.04136.04 216.79 80.75
alwayslean              300   135212.35      154.71   1.04 76.31 232.06155.75
Bas                     300   140   300      154.71   3.96163.96 322.63158.67
PenultimateManStandi    750                  604.71 136.04136.04 876.79740.75
sjn                     752    87   500      606.71  49.04363.961019.71655.75


July 8 data
Back to top
View user's profile Send private message
Pops
Moderator
Moderator


Joined: Apr 03, 2004
Posts: 7024
Location: My Grandkids' Farm

PostPosted: Mon Jul 21, 2008 12:35 pm    Post subject: Re: 2008 PO.com Oil Price Challenge II (Jul 8) Add User to Ignore List Reply with quote

Dang it, I didn't read the rules, or at least the rules as edited last week Wink Smile

At least I was in the lead for a while.

Laughing
_________________
Make a plan and work it:
Back to top
View user's profile Send private message
pup55
Expert
Expert


Joined: May 26, 2004
Posts: 3853

PostPosted: Mon Jul 21, 2008 6:52 pm    Post subject: Re: 2008 PO.com Oil Price Challenge II (Jul 8) Add User to Ignore List Reply with quote

Dear Pops:

Out of respect for one of our most senior posters, I give you special dispensation to revise your prediction.

If you win, you will still be entitled to the full portion of love and respect.
Back to top
View user's profile Send private message
Pops
Moderator
Moderator


Joined: Apr 03, 2004
Posts: 7024
Location: My Grandkids' Farm

PostPosted: Tue Jul 22, 2008 3:41 pm    Post subject: Re: 2008 PO.com Oil Price Challenge II (Jul 8) Add User to Ignore List Reply with quote

pup55 wrote:
Out of respect for one of our most senior posters, I give you special dispensation to revise your prediction.

Thank you Sir.

But I gotta play by the rules too.


BTW, I am the most senior poster - for what that is worth.

You Whippersnapper.

Laughing
_________________
Make a plan and work it:
Back to top
View user's profile Send private message
pup55
Expert
Expert


Joined: May 26, 2004
Posts: 3853

PostPosted: Fri Jul 25, 2008 6:30 am    Post subject: Re: 2008 PO.com Oil Price Challenge II (Jul 8) Add User to Ignore List Reply with quote

Code:
               high   low   close
                145.29127.95127.95

               High   Low   Close Averhigh dilow difclose Overall
morph           158.71128.17136.99      13.42   0.22  9.04  22.68
Cog                150   110   130       4.71  17.95  2.05  24.71
drgoodword         131   111   127      14.29  16.95  0.95  32.19
grampybone         165 122.5   143      19.71   5.45 15.05  40.21
thylacine          152   112   148       6.71  15.95 20.05  42.71
Twilight           157    99   130 135  11.71  28.95  2.05  42.71
Denny              141   103   113       4.29  24.95 14.95  44.19
zensui/anagami     160   112   144 136  14.71  15.95 16.05  46.71
Pops               149    87   124       3.71  40.95  3.95  48.61
xarkz              160   110   110      14.71  17.95 17.95  50.61
joewp              175   130   150      29.71   2.05 22.05  53.81
DantesPeak         170   120   150      24.71   7.95 22.05  54.71
eastbay            165   115   155      19.71  12.95 27.05  59.71
Smudger            165   115   155      19.71  12.95 27.05  59.71
Arsenal            173   127   162      27.71   0.95 34.05  62.71
SteinarN           178   134   156      32.71   6.05 28.05  66.81
pup55           177.68131.25160.07      32.39    3.3 32.12  67.81
ExtractionEngin    172   132   169      26.71   4.05 41.05  71.81
abbeboeuf          162    83   116      16.71  44.95 11.95  73.61
3aidlillahi        175   110   158      29.71  17.95 30.05  77.71
wisconsin_cur   189.34138.26154.12      44.05  10.31 26.17  80.53
VmarcHart          145   170   168       0.29  42.05 40.05  82.39
Doly            180.75 97.55144.85      35.46   30.4  16.9  82.76
MrBill          137.22 80.42 99.29       8.07  47.53 28.66  84.26
Art_Vandelai    177.99134.21 176.4       32.7   6.26 48.45  87.41
no_name            184   145167.88      38.71  17.05 39.93  95.69
arretium           193    93   143      47.71  34.95 15.05  97.71
Nicholai           195   115   175      49.71  12.95 47.05 109.71
mididoctors        200   125   180      54.71   2.95 52.05 109.71
Mominator          199   132   184      53.71   4.05 56.05 113.81
Sparky             167    99    60      21.71  28.95 67.95 118.61
village1diot       225   125182.09      79.71   2.95 54.14  136.8
ReducedToZero      200   140   200      54.71  12.05 72.05 138.81
Ferretlover     207.81116.23199.44      62.52  11.72 71.49 145.73
idomar             220   130   205      74.71   2.05 77.05 153.81
davep              215    98   188      69.71  29.95 60.05 159.71
threadbear         150    85             4.71  42.95127.95 175.61
RedStateGreen      197   130            51.71   2.05127.95 181.71
shakespear1        200   110            54.71  17.95127.95 200.61
dohboi             240   125   240      94.71   2.95112.05 209.71
vaseline2008       255   135   225     109.71   7.05 97.05 213.81
alwayslean         300   135212.35     154.71   7.05  84.4 246.16
Bas                300   140   300     154.71  12.05172.05 338.81
PenultimateManS    750                 604.71 127.95127.95 860.61
sjn                752    87   500     606.71  40.95372.051019.71


July 22 data
Back to top
View user's profile Send private message
pup55
Expert
Expert


Joined: May 26, 2004
Posts: 3853

PostPosted: Fri Aug 01, 2008 7:27 am    Post subject: Re: 2008 PO.com Oil Price Challenge II (Jul 22) Add User to Ignore List Reply with quote

Code:
              high   low   close
                145.29122.19122.19

               High   Low   Close Averhigh dilow difclose Overall
Cog                150   110   130       4.71  12.19  7.81  24.71
drgoodword         131   111   127      14.29  11.19  4.81  30.29
Denny              141   103   113       4.29  19.19  9.19  32.67
morph           158.71128.17136.99      13.42   5.98  14.8   34.2
xarkz              160   110   110      14.71  12.19 12.19  39.09
Pops               149    87   124       3.71  35.19  1.81  40.71
grampybone         165 122.5   143      19.71   0.31 20.81  40.83
thylacine          152   112   148       6.71  10.19 25.81  42.71
Twilight           157    99   130 135  11.71  23.19  7.81  42.71
zensui/anagami     160   112   144 136  14.71  10.19 21.81  46.71
DantesPeak         170   120   150      24.71   2.19 27.81  54.71
eastbay            165   115   155      19.71   7.19 32.81  59.71
Smudger            165   115   155      19.71   7.19 32.81  59.71
abbeboeuf          162    83   116      16.71  39.19  6.19  62.09
joewp              175   130   150      29.71   7.81 27.81  65.33
Arsenal            173   127   162      27.71   4.81 39.81  72.33
MrBill          137.22 80.42 99.29       8.07  41.77  22.9  72.74
3aidlillahi        175   110   158      29.71  12.19 35.81  77.71
SteinarN           178   134   156      32.71  11.81 33.81  78.33
pup55           177.68131.25160.07      32.39   9.06 37.88  79.33
Doly            180.75 97.55144.85      35.46  24.64 22.66  82.76
ExtractionEngin    172   132   169      26.71   9.81 46.81  83.33
wisconsin_cur   189.34138.26154.12      44.05  16.07 31.93  92.05
VmarcHart          145   170   168       0.29  47.81 45.81  93.91
arretium           193    93   143      47.71  29.19 20.81  97.71
Art_Vandelai    177.99134.21 176.4       32.7  12.02 54.21  98.93
Sparky             167    99    60      21.71  23.19 62.19 107.09
no_name            184   145167.88      38.71  22.81 45.69 107.21
Nicholai           195   115   175      49.71   7.19 52.81 109.71
mididoctors        200   125   180      54.71   2.81 57.81 115.33
Mominator          199   132   184      53.71   9.81 61.81 125.33
village1diot       225   125182.09      79.71   2.81  59.9 142.42
Ferretlover     207.81116.23199.44      62.52   5.96 77.25 145.73
ReducedToZero      200   140   200      54.71  17.81 77.81 150.33
davep              215    98   188      69.71  24.19 65.81 159.71
threadbear         150    85             4.71  37.19122.19 164.09
idomar             220   130   205      74.71   7.81 82.81 165.33
RedStateGreen      197   130            51.71   7.81122.19 181.71
shakespear1        200   110            54.71  12.19122.19 189.09
dohboi             240   125   240      94.71   2.81117.81 215.33
vaseline2008       255   135   225     109.71  12.81102.81 225.33
alwayslean         300   135212.35     154.71  12.81 90.16 257.68
Bas                300   140   300     154.71  17.81177.81 350.33
PenultimateManS    750                 604.71 122.19122.19 849.09
sjn                752    87   500     606.71  35.19377.811019.71


July 29 data
Back to top
View user's profile Send private message
miles392
Tar Sands
Tar Sands


Joined: Jun 15, 2008
Posts: 60
Location: Somewhere in the cold north

PostPosted: Fri Aug 01, 2008 3:42 pm    Post subject: Re: 2008 PO.com Oil Price Challenge II (Jul 29) Add User to Ignore List Reply with quote

High Low Close
169 101 165
Back to top
View user's profile Send private message
mididoctors
Intermediate Crude
Intermediate Crude


Joined: Aug 30, 2004
Posts: 558
Location: London

PostPosted: Mon Aug 04, 2008 11:12 am    Post subject: Re: 2008 PO.com Oil Price Challenge II (Jul 29) Add User to Ignore List Reply with quote

well 125 is truly busted now.. i was hoping for a moral victory there..

this demand destruction thing

Boris
London
Back to top
View user's profile Send private message
pup55
Expert
Expert


Joined: May 26, 2004
Posts: 3853

PostPosted: Fri Aug 08, 2008 7:46 am    Post subject: Re: 2008 PO.com Oil Price Challenge II (Jul 29) Add User to Ignore List Reply with quote

Code:
               high   low   close
                145.29119.17119.17

               High   Low   Close Averhigh dilow difclose Overall
Cog                150   110   130       4.71   9.17 10.83  24.71
Denny              141   103   113       4.29  16.17  6.17  26.63
drgoodword         131   111   127      14.29   8.17  7.83  30.29
xarkz              160   110   110      14.71   9.17  9.17  33.05
morph           158.71128.17136.99      13.42      9 17.82  40.24
Pops               149    87   124       3.71  32.17  4.83  40.71
thylacine          152   112   148       6.71   7.17 28.83  42.71
Twilight           157    99   130 135  11.71  20.17 10.83  42.71
zensui/anagami     160   112   144 136  14.71   7.17 24.83  46.71
grampybone         165 122.5   143      19.71   3.33 23.83  46.87
abbeboeuf          162    83   116      16.71  36.17  3.17  56.05
DantesPeak         170   120   150      24.71   0.83 30.83  56.37
eastbay            165   115   155      19.71   4.17 35.83  59.71
Smudger            165   115   155      19.71   4.17 35.83  59.71
MrBill          137.22 80.42 99.29       8.07  38.75 19.88   66.7
joewp              175   130   150      29.71  10.83 30.83  71.37
3aidlillahi        175   110   158      29.71   9.17 38.83  77.71
Arsenal            173   127   162      27.71   7.83 42.83  78.37
Doly            180.75 97.55144.85      35.46  21.62 25.68  82.76
SteinarN           178   134   156      32.71  14.83 36.83  84.37
pup55           177.68131.25160.07      32.39  12.08  40.9  85.37
Miles392 (Aug 1    169   101   165      23.71  18.17 45.83  87.71
ExtractionEngin    172   132   169      26.71  12.83 49.83  89.37
arretium           193    93   143      47.71  26.17 23.83  97.71
wisconsin_cur   189.34138.26154.12      44.05  19.09 34.95  98.09
VmarcHart          145   170   168       0.29  50.83 48.83  99.95
Sparky             167    99    60      21.71  20.17 59.17 101.05
Art_Vandelai    177.99134.21 176.4       32.7  15.04 57.23 104.97
Nicholai           195   115   175      49.71   4.17 55.83 109.71
no_name            184   145167.88      38.71  25.83 48.71 113.25
mididoctors        200   125   180      54.71   5.83 60.83 121.37
Mominator          199   132   184      53.71  12.83 64.83 131.37
Ferretlover     207.81116.23199.44      62.52   2.94 80.27 145.73
village1diot       225   125182.09      79.71   5.83 62.92 148.46
ReducedToZero      200   140   200      54.71  20.83 80.83 156.37
threadbear         150    85             4.71  34.17119.17 158.05
davep              215    98   188      69.71  21.17 68.83 159.71
idomar             220   130   205      74.71  10.83 85.83 171.37
RedStateGreen      197   130            51.71  10.83119.17 181.71
shakespear1        200   110            54.71   9.17119.17 183.05
dohboi             240   125   240      94.71   5.83120.83 221.37
vaseline2008       255   135   225     109.71  15.83105.83 231.37
alwayslean         300   135212.35     154.71  15.83 93.18 263.72
Bas                300   140   300     154.71  20.83180.83 356.37
PenultimateManS    750                 604.71 119.17119.17 843.05
sjn                752    87   500     606.71  32.17380.831019.71


August 5
Back to top
View user's profile Send private message
bl00k
Heavy Crude
Heavy Crude


Joined: Sep 17, 2005
Posts: 178
Location: The Netherlands

PostPosted: Fri Aug 08, 2008 8:31 am    Post subject: Re: 2008 PO.com Oil Price Challenge II (Aug 5) Add User to Ignore List Reply with quote

High Low End
187 110 160
_________________
The man who moves a mountain begins by carrying away small stones.
Back to top
View user's profile Send private message
pup55
Expert
Expert


Joined: May 26, 2004
Posts: 3853

PostPosted: Mon Aug 18, 2008 6:01 am    Post subject: Re: 2008 PO.com Oil Price Challenge II (Aug 5) Add User to Ignore List Reply with quote

Code:
            high   low   close
              145.29113.01113.01

             High   Low   Close Averhigh dilow difclose Overall
Denny            141   103   113       4.29  10.01  0.01  14.31
xarkz            160   110   110      14.71   3.01  3.01  20.73
Cog              150   110   130       4.71   3.01 16.99  24.71
drgoodword       131   111   127      14.29   2.01 13.99  30.29
Pops             149    87   124       3.71  26.01 10.99  40.71
thylacine        152   112   148       6.71   1.01 34.99  42.71
Twilight         157    99   130 135  11.71  14.01 16.99  42.71
zensui/anagam    160   112   144 136  14.71   1.01 30.99  46.71
abbeboeuf        162    83   116      16.71  30.01  2.99  49.71
morph         158.71128.17136.99      13.42  15.16 23.98  52.56
MrBill        137.22 80.42 99.29       8.07  32.59 13.72  54.38
grampybone       165 122.5   143      19.71   9.49 29.99  59.19
eastbay          165   115   155      19.71   1.99 41.99  63.69
Smudger          165   115   155      19.71   1.99 41.99  63.69
DantesPeak       170   120   150      24.71   6.99 36.99  68.69
3aidlillahi      175   110   158      29.71   3.01 44.99  77.71
Doly          180.75 97.55144.85      35.46  15.46 31.84  82.76
joewp            175   130   150      29.71  16.99 36.99  83.69
Miles392 (Aug    169   101   165      23.71  12.01 51.99  87.71
Sparky           167    99    60      21.71  14.01 53.01  88.73
Arsenal          173   127   162      27.71  13.99 48.99  90.69
blOOk            187   110   160      41.71   3.01 46.99  91.71
SteinarN         178   134   156      32.71  20.99 42.99  96.69
pup55         177.68131.25160.07      32.39  18.24 47.06  97.69
arretium         193    93   143      47.71  20.01 29.99  97.71
ExtractionEng    172   132   169      26.71  18.99 55.99 101.69
wisconsin_cur 189.34138.26154.12      44.05  25.25 41.11 110.41
VmarcHart        145   170   168       0.29  56.99 54.99 112.27
Nicholai         195   115   175      49.71   1.99 61.99 113.69
Art_Vandelai  177.99134.21 176.4       32.7   21.2 63.39 117.29
no_name          184   145167.88      38.71  31.99 54.87 125.57
mididoctors      200   125   180      54.71  11.99 66.99 133.69
Mominator        199   132   184      53.71  18.99 70.99 143.69
threadbear       150    85             4.71  28.01113.01 145.73
Ferretlover   207.81116.23199.44      62.52   3.22 86.43 152.17
davep            215    98   188      69.71  15.01 74.99 159.71
village1diot     225   125182.09      79.71  11.99 69.08 160.78
ReducedToZero    200   140   200      54.71  26.99 86.99 168.69
shakespear1      200   110            54.71   3.01113.01 170.73
RedStateGreen    197   130            51.71  16.99113.01 181.71
idomar           220   130   205      74.71  16.99 91.99 183.69
dohboi           240   125   240      94.71  11.99126.99 233.69
vaseline2008     255   135   225     109.71  21.99111.99 243.69
alwayslean       300   135212.35     154.71  21.99 99.34 276.04
Bas              300   140   300     154.71  26.99186.99 368.69
PenultimateMa    750                 604.71 113.01113.01 830.73
sjn              752    87   500     606.71  26.01386.991019.71


Aug 12
Back to top
View user's profile Send private message
pup55
Expert
Expert


Joined: May 26, 2004
Posts: 3853

PostPosted: Fri Aug 22, 2008 10:35 am    Post subject: Re: 2008 PO.com Oil Price Challenge II (Aug 12) Add User to Ignore List Reply with quote

Code:
             high   low   close
              145.29112.87114.53

             High   Low   Close Averhigh dilow difclose Overall
Denny            141   103   113       4.29   9.87  1.53  15.69
xarkz            160   110   110      14.71   2.87  4.53  22.11
Cog              150   110   130       4.71   2.87 15.47  23.05
drgoodword       131   111   127      14.29   1.87 12.47  28.63
Pops             149    87   124       3.71  25.87  9.47  39.05
thylacine        152   112   148       6.71   0.87 33.47  41.05
Twilight         157    99   130 135  11.71  13.87 15.47  41.05
zensui/anagam    160   112   144 136  14.71   0.87 29.47  45.05
abbeboeuf        162    83   116      16.71  29.87  1.47  48.05
morph         158.71128.17136.99      13.42   15.3 22.46  51.18
MrBill        137.22 80.42 99.29       8.07  32.45 15.24  55.76
grampybone       165 122.5   143      19.71   9.63 28.47  57.81
eastbay          165   115   155      19.71   2.13 40.47  62.31
Smudger          165   115   155      19.71   2.13 40.47  62.31
DantesPeak       170   120   150      24.71   7.13 35.47  67.31
3aidlillahi      175   110   158      29.71   2.87 43.47  76.05
Doly          180.75 97.55144.85      35.46  15.32 30.32   81.1
joewp            175   130   150      29.71  17.13 35.47  82.31
Miles392 (Aug    169   101   165      23.71  11.87 50.47  86.05
Arsenal          173   127   162      27.71  14.13 47.47  89.31
blOOk            187   110   160      41.71   2.87 45.47  90.05
Sparky           167    99    60      21.71  13.87 54.53  90.11
SteinarN         178   134   156      32.71  21.13 41.47  95.31
arretium         193    93   143      47.71  19.87 28.47  96.05
pup55         177.68131.25160.07      32.39  18.38 45.54  96.31
ExtractionEng    172   132   169      26.71  19.13 54.47 100.31
wisconsin_cur 189.34138.26154.12      44.05  25.39 39.59 109.03
VmarcHart        145   170   168       0.29  57.13 53.47 110.89
Nicholai         195   115   175      49.71   2.13 60.47 112.31
Art_Vandelai  177.99134.21 176.4       32.7  21.34 61.87 115.91
no_name          184   145167.88      38.71  32.13 53.35 124.19
mididoctors      200   125   180      54.71  12.13 65.47 132.31
Mominator        199   132   184      53.71  19.13 69.47 142.31
threadbear       150    85             4.71  27.87114.53 147.11
Ferretlover   207.81116.23199.44      62.52   3.36 84.91 150.79
davep            215    98   188      69.71  14.87 73.47 158.05
village1diot     225   125182.09      79.71  12.13 67.56  159.4
ReducedToZero    200   140   200      54.71  27.13 85.47 167.31
shakespear1      200   110            54.71   2.87114.53 172.11
idomar           220   130   205  &